day 1 agenda
Scientific Program | ||
Day-1 Aug 14, 2023 London Time (GMT+1) | ||
09:20-09:40 | Title:Decadal Variation of fishery catch in upper Beijiang of the Pearl River, China | |
Weide Deng, National Sun-Yet Sun University, China | ||
09:40-10:00 | Title:Asia Pacific Aquaculture and Fishery Pathways to Global Food Security and Global Warming Mitigation | |
Paul Darcy, Australian National University, Australia | ||
10:00-10:20 | Title:Distribution of Megamouth Shark (Megachasma pelagios) in the Three Oceans | |
Chi-Ju Yu, National Taiwan Ocean University, Taiwan | ||
10:20-10:40 | Title: Construction of a high-density genetic linkage map and QTL mapping of growth and cold tolerance traits in Takifugu fasciatus | |
Ying Zhang, Nanjing Normal University,China | ||
10:40-11:00 | Title:Anti-disease breeding of shrimp based on a recently advanced understanding of shrimp immunity | |
Wang fan, Shantou University, China | ||
11:00-11:20 | Title: Copper induced intestinal inflammation response through oxidative stress induced endoplasmic reticulum stress in Takifugu fasciatus | |
Yuxi Liu, Nanjing Normal University, China | ||
11:20-11:40 | Title: Enhancement of UV-B radiation on the reproduction and longevity of Brachionus plicatilis | |
Meng Cai, Nanjing Normal University, China | ||
11:40-12:00 | Title: Application of Xanthan-Gum-Based Edible Coating Incorporated with Litsea cubeba Essential Oil Nanoliposomes in Salmon Preservation | |
Ce Shi, Jiangsu University, China | ||
12:00-12:20 | Title:Molecular characterization of CIRBP from Takifugu fasciatus and its potential roles in clod-induced hepatotoxicity | |
Wenwen Zhang, Nanjing Normal University , China | ||
12:20-12:40 | Title: Removal of antibiotic contaminants in water environment: Kaolinite-based composite catalyst in collaboration with persulfate | |
Qiong Mei,Chang'an University,China | ||
12:40-13:00 | Title: Aquaculture-derived distribution, partitioning, migration, and transformation of atrazine and its metabolites in seawater, sediment, and organisms from a typical semi-closed mariculture bay | |
Shixizhi, Ningbo University, China | ||
13:00-13:20 | Title: Immune response and protective efficacy of two new adjuvants, Montanide™ ISA 763B VG and Montanide™ GEL02, administered with a Streptococcus agalactiae ghost vaccine | |
Andra Corder, Seppic, France | ||
13:20-13:40 | Title: Is Mixotrophic Cultivation of Microalgae a Feasible Strategy for Carotenoid Production | |
Jian Li, Panzhihua University, China | ||
13:40-14:00 | Title: Oysters aquaculture as blue carbon ecosystem for climate change mitigation | |
Elena Tamburini, University of Ferrara, Italy | ||
14:00-14:20 | Title: Ulva lactuca´s environmental applications: pollution biomonitoring and remediation. | |
Maria Mar Areco, CONICET-UNSAM, Argentina | ||
14:20-14:40 | Title: Harmful algal blooms monitoring over time in south-central Chile: Implementation of new insight, technologies and management | |
Leonardo Guzman, Fisheries Development Institute, Chile | ||
14:40-15:00 | Title: Analysis of the productivity, immunity, and health performance of Nile tilapia (Oreochromis niloticus) broodstock-fed dietary fermented extracts sourced from Saccharomyces cerevisiae (Hilyses®): a field trial | |
Melina Aparecida Bonato, ICC, Brazil | ||
15:00-15:20 | Title: Why can’t we get along? Optimizing offshore wind and commercial fishing industries co-existence | |
Timothy J Reilly, LTCI, United States | ||
15:20-15:40 | Title:Anti-disease breeding of shrimp based on a recently advanced understanding of shrimp immunity | |
Stephen M.stohs, Southwest Fisheries Science Center, United States | ||
15:40-16:00 | Title: The Florida Coastal Mapping Program: Coordinating High-resolution Mapping of the State’s Coastal Waters | |
Cheryl Hapke, University of South Florida College of Marine Sience, United States | ||
16:00-16:20 | Title: Comparative toxicity of micro and nanopolystyrene particles in Mya arenaria clams | |
Francois Gagne, UFrançois Gagné Research scientist Environment, Canada | ||
16:20-16:40 | Title: A Gender-Selective Harvesting Strategy: Weak Allee Effects and a Non hyperbolic Extinction Boundary | |
Parshad Rana , Iowa State University , United States | ||
16:40-17:00 | Title:Evaluation of bactericidal activity of 7-arylaminoisoquinolin-5,8- | |
JUANA ANDREA IBACACHE ROJAS , UNICERSIDAD DE SANTIAGO DE CHILE , Chile | ||
Day-1 Concludes |
day 2 agenda
09:30 - 10:05 - KEYNOTE SPEECH 1
10:05 - 10:40 - KEYNOTE SPEECH 2
10:40 - 11:00 - COFFEE & REFRESHMENT BREAK
11:00 - 13:00 - SCIENTIFIC SESSION III
13:00 - 14:00 - LUNCH BREAK
14:00 - 17:00 - SCIENTIFIC SESSION IV
CLOSING CEREMONY